Can You Use Your Ez Pass With a Rental Car
Cashless tolls are becoming more and more common on U.S. roads with the ability to gain travel data from transponders and the benefit of increased profits from unmanned toll plazas.
It's not just the road companies who are profiting from these tolls — rental car companies have also spotted an opportunity to make money, quite often from unaware drivers who don't read the small print or those that haven't checked out the toll situation for their journey.
Table of contents
- How Cashless Toll Roads Work
- Car Rental Companies and Toll Charges
- Policies and Fees for Individual Rental Car Companies
- How to Avoid/Reduce Toll Fees
- Avoid Toll Routes
- Pay Cash Where You Can
- Use Your Own Transponder
- Disable the Car Rental Company's Transponder
- Pay Tolls Directly Where You Can
- Choose a Rental Company With the Most Suitable Pricing Structure
- U.S. Cashless Toll Locations
- Final Thoughts
Table of Contents
- How Cashless Toll Roads Work
- Car Rental Companies and Toll Charges
- Policies and Fees for Individual Rental Car Companies
- How to Avoid/Reduce Toll Fees
- Avoid Toll Routes
- Pay Cash Where You Can
- Use Your Own Transponder
- Disable the Car Rental Company's Transponder
- Pay Tolls Directly Where You Can
- Choose a Rental Company With the Most Suitable Pricing Structure
- U.S. Cashless Toll Locations
- Final Thoughts
How Cashless Toll Roads Work
Forget throwing your quarters in the basket or handing them over to a booth attendant — cashless tolls work with electronic payments only, and this doesn't mean payment with a credit card. Vehicles are billed by reading a transponder on the car or by scanning a license plate as vehicles drive through an open lane.
Transponders are often the cheapest option, and drivers need to register an account to benefit from these reduced toll rates. License plate scanning often has higher toll rates, with a bill sent to the registered keeper's address, which also often comes with an admin fee.
Car Rental Companies and Toll Charges
Car rental companies have different policies for how they handle toll payments. Some charge flat fees for each day of the rental, regardless of whether you pass through a toll or not. Some charge a daily fee for every day that you use tolls, and both of these options also charge for the cost of the tolls, of course.
The third option is an all-inclusive rate that is charged every day of your rental that includes the toll fee and any administrative charges.
For some policies, you will need to opt-in, and for others, you will need to opt-out, so be sure to read the small print and inquire with the company when booking or picking up your car, so you don't get caught short.
Policies and Fees for Individual Rental Car Companies
Car Rental Company | Policy |
Advantage | Renters can purchase an E-Z Toll package for a daily fee which varies by location. If a toll package isn't purchased, then in addition to the actual tolls, an administrative fee of $15 per day (up to a maximum of $90) will be charged. [See full policy] |
Alamo/Enterprise/National | For most areas of the U.S., $3.95 is charged for every day that an electronic toll is used, in addition to the actual tolls. The charge is up to $19.75 per rental period. In the Chicago Metropolitan Area, a fee of $9.99 per rental day is charged for rentals from airport locations, and $7.99 per rental day at non-airport locations. This covers the use of the transponder and the toll fees incurred. Read the full policies for Alamo, Enterprise, and National. |
Avis/Budget | With e-Toll, $3.95 per rental day is automatically charged when the vehicle passes through an electric tolling system. The charge is up to $19.75 per rental month plus the cost of the tolls at the cash rate. Renting in Florida, Georgia, or Texas, customers can select from 2 toll options and must opt-out if they choose not to participate:
Read the full policies for Avis and Budget. |
Dollar | With PlatePass, an all-inclusive daily rate is charged, which varies by tolling region and covers all toll usage. If renters choose not to opt-in, then they will be charged the cash rate toll plus a $15 fee per occurrence ($9.99 in Boston and Florida) up to the maximum limit of $90. [See full policy] |
E-Z Rent A Car | With EZ-Toll, an all-inclusive daily rate is charged, which varies by tolling region and covers all toll usage. If renters choose not to opt-in, then they will be charged the cash rate toll plus a $15 administrative fee per rental day up to the maximum limit of $90. [See full policy] |
Fox | With PlatePass, a daily fee covers Fox renters for all tolls and admin fees. These all-inclusive packages are available for $8.99 per rental day from Fort Lauderdale, Miami, and Fort Myers (maximum $134.85,) $7.49 per rental day from Orlando (maximum $112.35,) and $6.99 from Tampa ($104.85). Renters that do not opt-in to the all-inclusive package will incur an admin fee of $15 per toll occurrence plus the cost of the toll (maximum $90). [See full policy] |
Hertz | With PlatePass, renters are charged the cash rate for the toll plus a $5.95 daily fee for each day that a toll is incurred. [See full policy] |
Payless | With e-Toll, renters from all states apart from Florida, Georgia, and Texas are charged an admin fee of $2.95 per day of rental (maximum $14.75) plus the actual fees. Rentals from Florida, Georgia, and Texas are charged a $6.99 admin fee per day (maximum $34.75) plus the actual tolls, or you can opt for e-Toll Unlimited for $11.99 per rental day (maximum $59.95 per week) that includes admin fees and the cost of the tolls themselves. [See full policy] |
Silvercar | Tolls incurred will be billed, in addition to an admin fee of $4.95 per reservation. [See full policy] |
Sixt | Sixt does not have an open policy regarding its toll charges. They do offer an all-inclusive daily package but say that the rate differs per state. The only fee they disclose is a $5 admin fee per toll when not opted in to their all-inclusive package. |
Thrifty | With PlatePass, an all-inclusive daily rate is charged, which varies by tolling region and covers all toll usage. If renters choose not to opt-in, then they will be charged the cash rate toll plus a $15 fee per occurrence ($9.99 in Boston and Florida) up to the maximum limit of $90. [See full policy] |
How to Avoid/Reduce Toll Fees
Avoid Toll Routes
This may seem like an obvious option, but in some situations, you may only be saving a matter of minutes by taking the toll route. If you're traveling for pleasure, non-toll roads will often offer a more exciting or scenic drive, so enjoy the road trip and avoid the nasty bill.
Mapping systems such as Google Maps allow you to define your route options with the choice to avoid tolls.
Pay Cash Where You Can
Paying cash won't always get you the cheapest toll rate possible, but it will be a lot cheaper than incurring a possible admin fee per day or even per toll from the rental car company.
Make sure you approach the toll plazas at a reasonably slow speed so that you can establish which lane you need to pass through to pay cash.
Use Your Own Transponder
Some toll roads accept multiple transponders, so it's worth doing your research beforehand to see if your personal transponder is accepted.
A particular region often works with the same system for electronic payment, so if you're planning a road trip around the likes of Florida, then you'll have no problem using the same SunPass transponder throughout your journey.
SunPass transponders can be purchased from CVS Pharmacy, Publix Super Markets, Navarro Discount Pharmacy, Sedano's Markets, and Walgreen's. You will purchase a mini transponder (which won't work again once removed from the windshield) or a portable device.
Disable the Car Rental Company's Transponder
If you're using your own transponder or another method of payment, then be sure to close the box for the car rental company's transponder. This should prevent the signals from being read, but to be extra safe, you can also use a mylar/antistatic bag to cover the transponder.
Pay Tolls Directly Where You Can
This is not possible in all cases, but there are some roads and bridges that allow you to pay your tolls directly. California's State Routes 73, 133, 241, and 261 allow payment 5 days before or after traveling on that road. Crossings of the Golden Gate Bridge are also directly payable up to 30 days before travel or up to 48 hours after.
Choose a Rental Company With the Most Suitable Pricing Structure
As you will have seen within the information above, car rental companies can charge wildly different fees. Map out your route to see how many tolls you will encounter, as you may want to go with a company that offers an all-inclusive package versus a company that charges an admin fee per day of usage.
U.S. Cashless Toll Locations
City/Region | Road/Route | Electronic Toll System | Fee (For a Standard 2 Axle Car) |
California | |||
Costa Mesa | State Route 73 from I-405 in Costa Mesa to I-5 in San Juan Capistrano | FasTrak | FasTrack: $6.65-$8.65 One-time payment: $8.65 depending on time of day |
Los Angeles | I-10 Express Lanes from the 605 to Alameda St. Downtown | FasTrak | Dynamic pricing on toll road that changes based on congestion. Payment only through a FasTrak account. |
Los Angeles | I-110 Express Lanes from the Artesia Transit Center to Adams Blvd. | FasTrak | Dynamic pricing on toll road that changes based on congestion. Payment only through a FasTrak account. |
Milpitas | I-680 Sunol Express Lanes from State Route 84 south of Pleasanton to State Route 237 in Milpitas | FasTrak | Dynamic pricing on toll road that changes based on congestion. Payment only through a FasTrak account. |
Orange County | State Route 91 Express Lanes from the SR-55/SR-91 interchange in Orange County to McKinley in Riverside County | FasTrak | $3.25-$28.10 dependent on direction, time of day, and public holidays |
Orange County | State Route 133 from I-405 near Laguna Beach to I-241 | FasTrak | $2.04-$7.59 dependent on distance |
Orange County | State Route 241 Oso Parkway (South Terminus) to Freeway 91 at Anaheim | FasTrak | One-time payment: $10.76 FasTrack: $9.82-$10.31 dependent on day/time |
Orange County | State Route 261 from Jamboree Rd. in Irvine to Santiago Canyon Rd. | FasTrak | One-time payment: $3.19 FasTrak: $2.59-$3.19 dependent on day/time |
Pleasanton, Livermore | I-580 Express Lanes from Hacienda Drive in Pleasanton to Greenville Road in Livermore | FasTrak | Dynamic pricing on toll road that changes based on congestion. Payment only through a FasTrak account. |
San Diego | I-15 Express Lanes from State Route 78 in Escondido to State Route 163 in San Diego | FasTrak | Dynamic pricing on toll road that changes based on congestion. |
San Francisco | Golden Gate Bridge | FasTrak | FasTrack: $7.35 License Plate Account: $8.20 One-time payment: $8.20 |
San Raman | I-680 Contra Costa Express Lanes Northbound from Alcosta Boulevard. to Livorna Road; Southbound from Rudgear Road to Alcosta Boulevard | FasTrak | Dynamic pricing on toll road that changes based on congestion. Payment only through a FasTrak account. |
Colorado | |||
Broomfield | Northwest Parkway from I-25 (north of 144th Avenue) to US 36 in the west | ExpressToll GoPass | ExpressToll or auto-bill GoPass: Mainline plaza: $4.10 Ramp gantries: $1.35 Non-auto-bill customers: Mainline plaza: $5.10 Ramp gantries: $2.35 |
Broomfield | US 36 Express Lanes from Federal Boulevard in Westminster to Table Mesa Drive in Boulder | ExpressToll | ExpressToll: $0.35-$8.30 License Plate Account: $0.25-$10 dependent on direction/distance/day/time |
Denver | E-470 from the I-25 Interchange in Lone Tree to the I-25 Interchange with Northwest Parkway | ExpressToll | ExpressToll: $14.25 License Plate Account: $22.55 |
Denver | Interstate 25 Express (Central) from Downtown Denver (20th Street) to US 36 | ExpressToll | Dynamic pricing on toll road that changes based on congestion. Payment can be made with an ExpressToll account or through License Plate Account billing. |
Denver | Interstate 25 Express (North) from US 36 to 120th Avenue | ExpressToll | ExpressToll: $1.05-$5.89 License Plate Account: $3.79-$7.15 dependent on day/time |
Denver | Interstate 70 Express from Empire through the Veterans Memorial Tunnels to Idaho Springs | ExpressToll | Dynamic pricing on toll road that changes based on congestion. Example pricing: ExpressToll: $3-$15 dependent on time License Plate Account: $6.75-$25 |
Florida | |||
Broward County | Interstate 595 Express from the Sawgrass Expressway to the Florida Turnpike | SunPass | Dynamic pricing on toll road that changes based on congestion |
Homestead | Homestead Extension (HEFT) from the South Dixie Highway to Miramar Plaza | SunPass | SunPass: $0.54-$4.01 Toll-By-Plate: $0.80-$5.09 |
Jacksonville | First Coast Expressway (SR 23) from I-10 in Duval County to Blanding Boulevard in Clay County | SunPass | SunPass: $0.20-$2.20 Toll-By-Plate: $0.45-$3.45 dependent on distance |
Jacksonville | I-295 Express Lanes from I-95 to Buckman Bridge | SunPass | Dynamic pricing on toll road that changes based on congestion Only SunPass holders may use the lanes. No Pay By Plate is available |
Key Largo | Card Sound Bridge (CR 905A) | SunPass | SunPass: $1.54 Toll-by-plate: toll + $2.50 administrative fee |
Miami | Airport Expressway (SR 112) from NW 21st Street to NW 12th Avenue | SunPass | SunPass: $0.33-$0.66 Toll-By-Plate: $0.66-$1.32 dependent on distance |
Miami | Broad/Harbor Island Causeway | SunPass | SunPass: $1.25 Toll-by-plate: $2 |
Miami | Dolphin Expressway (SR 836) from Downtown Miami to Miami International Airport | SunPass | Sunpass: $0.28-$2.26 Toll-By-Plate: $0.56-$4.52 |
Miami | Don Shula Expressway (SR 874) from the Homestead Extension of Florida's Turnpike in Three Lakes to the Palmetto Expressway | SunPass | Sun Pass: $0.23-$0.93 Toll-By-Plate: $.46-$1.86 |
Miami, Fort Lauderdale | Interstate 95 Express from the junction of I-95 and SR836 to Broward Boulevard near Fort Lauderdale | SunPass | Dynamic pricing on toll road that changes based on congestion |
Miami | Rickenbacker Causeway | SunPass | SunPass: $2.25 Toll-By-Plate: $3 |
Miami | Venetian Causeway | SunPass | SunPass: $2.25 Toll-By-Plate: $3 |
Miami-Dade | Palmetto Expressway from W. Flagler Street to NW 154 Street and along I-75 from the Palmetto Expressway to NW 170 Street in Miami-Dade County | SunPass | Dynamic pricing on toll road that changes based on congestion |
Mt. Plymouth | Wekiva Parkway (SR 429) Kelly Park Road interchange to State Road 46 | E-Pass | E-Pass: $2.02 Pay By Plate: $3.11 |
Opa-Locka | Gratigny Parkway (SR 924) From Miami Lakes to Biscayne Park | SunPass | Sun Pass: $0.47-$0.94 Toll-By-Plate: $0.94-$1.88 |
Poinciana | Poinciana Parkway (SR 538) from US 17-92 and Kinny Harmon Road to Cypress Parkway in Polk County | E-Pass | E-Pass: $0.50-$2.05 Pay By Plate: $0.70-$2.25 |
South Miami | Snapper Creek Expressway | SunPass | SunPass: $0.46 Toll-By-Plate: $0.92 |
Spring Hill, Tampa | Suncoast Parkway/Veterans Expressway from US 98 to the I-275 in Tampa | SunPass | SunPass: $0.26-$5.08 Toll-By-Plate: $0.54-$6.91 dependent on distance |
Sunrise | Sawgrass Expressway from the junction of I-75 and I-595 in Sunrise to SW 6th Avenue in Deerfield Beach | SunPass | SunPass: $2.14 Toll-By-Plate: $2.68 |
Tallahassee | Orchard Pond Parkway from Old Bainbridge Road in Northwestern Tallahassee to to North Meridian Road in Northeastern Tallahassee | SunPass | SunPass: $1.19 Pay By Plate: $1.69 |
Tampa | Lee Roy Selmon Expressway from the Brandon Parkway to US-92 | SunPass | SunPass: $0.61-$4.87 Toll-By-Plate: $0.86-$7.59 dependent on distance |
Georgia | |||
Atlanta | I-85 Express Lanes from Chamblee Tucker Rd. to Old Peachtree Rd. in Gwinnett County | Peach Pass | Dynamic pricing on toll road that changes based on congestion |
Atlanta, Marietta | I-75/I-575 NW Corridor Express Lanes from Akers Mill Rd. to Hickory Grove Rd. and along I-575 from I-75 to Sixes Rd. | Peach Pass | Dynamic pricing on toll road that changes based on congestion |
Atlanta, Stockbridge | I-75 South Metro Express Lanes from McDonough Road (State Route 155) in Henry County to Stockbridge Highway (State Route 138) in Clayton County | Peach Pass | Dynamic pricing on toll road that changes based on congestion |
Illinois | |||
Chicago | I-294/I-57 Interchange from Lansing to Deerfield | I-PASS | I-PASS: $0.75 Online payment: $1.50 |
Chicago | Jane Addams Memorial Tollway from the Kennedy Expressway to the Wisconsin State Line | I-Pass/E-ZPass | I-Pass/E-ZPass: $0.45-$3.95 Online payment: $0.90-$7.90 |
Itasca | Elgin O'Hare Expressway from Lake Street to I-290 | I-PASS | I-PASS: $0.20-$1.25 Online payment: $0.40-$2.50 |
Kentucky | |||
Louisville | Abraham Lincoln Bridge | RiverLink | RiverLink: $2.10 Registered Plate: $3.16 Unregistered Plate: $4.20 |
Louisville | JFK Memorial Bridge | RiverLink | RiverLink: $2.10 Registered Plate: $3.16 Unregistered Plate: $4.20 |
Louisville | Lewis and Clark Bridge | RiverLink | RiverLink: $2.10 Registered Plate: $3.16 Unregistered Plate: $4.20 |
Maryland | |||
Montgomery, Prince George's County | Intercounty Connector MD 200 from Gaithersburg in Montgomery County to Laurel in Prince George's County | E-ZPass | E-ZPass: $0.40-$3.86 Video Toll: $1.40-$5.78 |
Massachusetts | |||
Boston | Callahan and Sumner Tunnels | E-ZPass | Massachusetts issued E-ZPass: $1.50 Non-Massachusetts issued E-ZPass: $1.75 Pay By Plate: $2.05 |
Boston | Maurice J. Tobin Memorial Bridge | E-ZPass | E-ZPass: $1.25 Pay By Plate: $1.75 |
Boston | Ted Williams Tunnel | E-ZPass | E-ZPass: $1.25 Pay By Plate: $1.55 |
Chicopee, Framingham, Boston | Massachusetts Turnpike from the New York state line to Boston | E-ZPass | Massachusetts issued E-ZPass: $0.25-$7.45 Non-Massachusetts issued E-ZPass: $0.30-$9.35 Pay By Plate: $0.60- $13.55 dependent on distance |
New Jersey | |||
Bayonne | Bayonne Bridge | E-ZPass | E-ZPass: $10.50-$12.50 Tolls by Mail: $15 |
New York | |||
Elizabeth | Goethals Bridge | E-ZPass | E-ZPass: $10.50-$12.50 dependent on time Tolls by Mail: $15 |
Grand Island | Grand Island Bridges | E-ZPass | E-ZPass: $0.95 Toll by Mail: $1.00 |
Harriman | Harriman Toll Barrier | E-ZPass | Vehicles under 7 feet 6 inches Tolls by Mail: $1.25 E-ZPass: $1.18 Vehicles 7 feet 6 inches or greater Tolls by Mail: $2.00 E-ZPass: $1.90 |
New York City | Bronx-Whitestone Bridge | E-ZPass | E-ZPass:$6.12 Tolls by Mail: $9.50 |
New York City | Cross Bay Veterans Memorial Bridge | E-ZPass | E-ZPass: $2.29 Tolls by Mail: $4.75 Rockaway Resident E–ZPass: $1.49 Rockaway Resident E-Token: $2.05 |
New York City | Henry Hudson Bridge | E-ZPass | E-ZPass: $2.80 Tolls by Mail: $7.00 |
New York City | Hugh L. Carey Tunnel | E-ZPass | E-ZPass:$6.12 Tolls by Mail: $9.50 |
New York City | Marine Parkway-Gil Hodges Memorial Bridge | E-ZPass | E-ZPass: $2.29 Tolls by Mail: $4.75 Rockaway Resident E–ZPass: $1.49 Rockaway Resident E-Token: $2.05 |
New York City | Queens-Midtown Tunnel | E-ZPass | E-ZPass:$6.12 Tolls by Mail: $9.50 |
New York City | Robert F. Kennedy Bridge | E-ZPass | E-ZPass:$6.12 Tolls by Mail: $9.50 |
New York City | Throgs Neck Bridge | E-ZPass | E-ZPass:$6.12 Tolls by Mail: $9.50 |
Staten Island | Outerbridge Crossing | E-ZPass | E-ZPass: $10.50-$12.50 dependent on time Tolls by Mail: $15 |
Staten Island, Brooklyn | Verrazano-Narrows Bridge | E-ZPass | E-ZPass: $12.24 Tolls by Mail: $19.00 Staten Island Resident E–ZPass: $5.50 Staten Island Resident E-Token: $9.80 Staten Island Resident Carpool HOV E-ZPass (E-Ticket): $3.40 |
Westchester County | New Rochelle Toll Barrier | E-ZPass | Vehicles under 7 feet 6 inches Tolls by Mail: $1.75 E-ZPass: $1.66 Vehicles 7 feet 6 inches or greater Tolls by Mail: $3.50 E-ZPass: $3.32 |
Westchester County | Tappan Zee Bridge | E-ZPass | E-ZPass:$4.50 Tolls by Mail: $5.00 |
Yonkers | Yonkers Toll Barrier | E-ZPass | Vehicles under 7 feet 6 inches Tolls by Mail: $1.25 E-ZPass: $1.18 Vehicles 7 feet 6 inches or greater Tolls by Mail: $2.00 E-ZPass: $1.90 |
North Carolina | |||
Charlotte | I-77 Express Lanes from I-277 (Exit 11) in Charlotte and N.C. 150 (Exit 36), in Mooresvill | NC Quick Pass | Dynamic pricing on toll road that changes based on congestion |
Durham County | Triangle Expressway from Durham County to the NC540 in Wake County | NC Quick Pass | NC Quick Pass: $0.38-$3.37 Tolls by Mail: $0.58-$5.17 dependent on distance |
Monroe | Monroe Expressway from Stallings to Marshville in Union County | NC Quick Pass | NC Quick Pass: $0.25-$2.54 Tolls by Mail: $0.29-$3.92 dependent on distance |
Pennsylvania | |||
Bucks County | Scudder Falls Bridge | E-ZPass | E-ZPass: $1.25 Tolls By Pate: $2.60 |
Burlington County | Delaware River Bridge | E-ZPass | E-ZPass: $4.75 Tolls by Mail: $5.00 |
Findlay Township | Toll 576 Findlay Connector from US 22 to I-376/Pittsburgh Airport | E-ZPass | Vehicles under 7 feet 6 inches E-ZPass: $1.10 Tolls By Pate: $1.60 Vehicles 7 feet 6 inches or greater E-ZPass: $1.60 Tolls By Pate: $2.40 |
Lackawanna County | Keyser Avenue and Clark Summit Interchange | E-ZPass | Vehicles under 7 feet 6 inches Tolls by Mail: $2.20-$4.40 E-ZPass: $1.20-$2.00 dependent on distance Vehicles 7 feet 6 inches or greater Tolls by Mail: $4.40 – $8.80 E-ZPass: $2.50 – $5.00 dependent on distance |
Lawrence County | Gateway Toll Plaza | E-ZPass | E-ZPass: $5.90 Tolls By Pate: $12.20 |
New Castle | Beaver Valley Expressway from PA-51 to US 422 | E-ZPass | E-ZPass: $1.10-$3.20 Tolls By Pate: $2.70-$7.00 dependent on distance |
New Stanton | Amos K. Hutchinson Bypass from US Route 119 near New Stanton to US Route 22 in Delmont | E-ZPass | E-ZPass: $0.72-$5.08 Tolls By Pate: $1.25-$8.05 dependent on distance |
Texas | |||
Austin | Manor Expressway (US 290) from US 183 interchange to the eastern limits east of SH 130 | TxTag | TxTag: $0.58- $4.08 Tolls By Pate: $0.87-$6.12 dependent on distance |
Austin | MoPac Expressway from Cesar Chavez Street to Parmer Lane | TxTag | Dynamic pricing on toll road that changes based on congestion |
Austin | SH 71 from Presidential Blvd to SH 130 in east Austin | TxTag | TxTag: $0.91 Tolls By Pate: $1.37 |
Austin | US Route 183 from US 290 to SH 71 | TxTag | TxTag: 33% off the toll rate Tolls By Pate: $0.65-$3.72 +$1 statement fee per bill dependent on distance |
Dallas | Dallas North Tollway from Hines Blvd/McKinnon St. to US 380/University Dr. | TollTag | TollTag: $0.28-$5.44 Tolls By Pate: $0.53-$8.16 dependent on distance |
Dallas | Loop 12 (TEXpress) from SH 183 to I-35 E in Dallas | TollTag | Dynamic pricing on toll road that changes based on congestion |
Dallas | President George Bush Turnpike from I-20 to I-30/US 67 | TollTag | TollTag: $0.51-$9.82 Tolls By Pate: $0.78-$14.75 dependent on distance |
Dallas | Tom Landry Freeway (TEXpress) from Downtown Dallas to the President George Bush Turnpike | TollTag | Dynamic pricing on toll road that changes based on congestion |
Dallas County | Interstate 35E (TEXpress) from Denton County to Dallas County | TollTag | Dynamic pricing on toll road that changes based on congestion |
Dallas County | Mountain Creek Lake Toll Bridge | TollTag | TollTag: $0.66 Tolls By Pate: $0.99 |
Denton County | Lewisville Lake Toll Bridge | TollTag | TollTag: $1.22 Tolls By Pate: $1.98 |
Far North Dallas | Addison Airport Toll Tunnel | TollTag | TxTag: $0.66 Tolls By Pate: $0.99 |
Fort Bend County | Fort Bend Parkway from Sienna Parkway to US 90 | TollTag | TollTag: $0.43-$1.94 Tolls By Pate: $0.58-$2.54 dependent on distance |
Fort Worth | Airport Freeway (TEXpress) | TollTag | TxTag: $0.66 – $6.60 ZipCash: 50% more dependent on distance |
Fort Worth | Chisholm-Trail Parkway from Downtown Fort Worth south to Cleburne | TollTag | TollTag: $0.32-$12.74 Tolls By Pate: $0.59-$25.82 dependent on distance |
Fort Worth | Northeast Loop 820 (TEXpress) | TollTag | Dynamic pricing on toll road that changes based on congestion |
Grapevine | DFW Connector (TEXpress) from West of SH 26 to East of International Parkway (DFW Airport) | TollTag | Dynamic pricing on toll road that changes based on congestion |
Grapevine, McKinney | Sam Rayburn Tollway from Freeport Parkway to SH 5/McDonald Street | TxTag | TxTag: $0.29-$4.49 Tolls By Pate: $0.56-$6.74 dependent on distance |
Haslet | Interstate 35W (TEXpress) from I-30 to north of US 287 | TollTag | Dynamic pricing on toll road that changes based on congestion |
Hays County | SH 45 Southwest 1626 to the MoPac Expressway | TxTag | TxTag: $1.00 Tolls By Pate: $1.50 |
Houston | Airport Connector from the Hardy Toll Road to George Bush Intercontinental Airport | TollTag | TollTag: $1.20 Tolls By Pate: $1.25 |
Houston | Grand Parkway from I-69 in Riverpark to I-69 in Valley Ranch | TollTag | TollTag: $0.39-$2.73 Tolls By Pate: $0.54-$3.78 dependent on distance |
Houston | Hardy Toll Road from I-610 near central Houston to Interstate 45 | EZ Tag | EZ Tag: $0.90-$3.00 Tolls By Pate: $1.00-$3.50 dependent on distance |
Houston | Westpark Tollway from US 69 to Westheimer Lakes | EZ Tag | EZ Tag: $0.50-$5.07 Tolls By Pate: $0.50-$6.02 dependent on distance |
Irving | John W. Carpenter Freeway SH 26 in Grapevine to SH 183 in Irving | TollTag | Dynamic pricing on toll road that changes based on congestion |
Katy | Katy Managed Lanes from SH 6 to IH 610 | EZ Tag | EZ Tag: $0.30-$3.00 Tolls By Pate: $1.00-$3.50 dependent on distance |
Leander | US Route 183A from RM 620 to Leander | TxTag | TxTag: $0.43-$4.85 Tolls By Pate: $0.65-$7.30 dependent on distance |
North Dallas | Lyndon B. Johnson Freeway (I-635/TEXpress) | TollTag | TollTag: $0.59-$4.50 ZipCash: 50% higher rate dependent on distance |
Round Rock | SH 45 North (Central Texas Tpke) from Ridgeline Boulevard west of US 183 eastward to SH 130 | TxTag | TxTag: $0.74-$4.94 Pay By Mail: $0.98-$6.57 dependent on distance |
Seguin | SH 130 (Segments 5 and 6) from SH 45SE to I-10 in Seguin | TxTag | TxTag: $0.49-$5.13 Tolls By Pate: $0.65-$6.82 dependent on distance |
Southeast Arlington | State Highway 360 from US 287 to Sublett Road | TollTag | TxTag: $1.62 Tolls By Pate: $2.44 |
Tomball | State Highway 249 (Tomball Tollway) from Hollister Street to Brown Road | EZ Tag | EZ Tag: $1.50 Tolls By Pate: $1.75 |
Tyler | Loop 49 from US 69 near Lindale toSH 110 near Whitehouse | EZ Tag | EZ Tag: $0.39-$8.29 Tolls By Pate: $0.59-$12.46 dependent on distance |
Virginia | |||
Alexandria | 95 Express Lanes from US 236 to Aquia | E-ZPass | Dynamic pricing on toll road that changes based on congestion |
Alexandria West | 395 Express Lanes from George Washington Memorial Parkway to Us 236 | E-ZPass | Dynamic pricing on toll road that changes based on congestion |
Arlington | Interstate 66 Express Lanes from I-495 to Route 29 in Rosslyn | E-ZPass | Dynamic pricing on toll road that changes based on congestion |
Chesapeake | Dominion Boulevard | E-ZPass | E-ZPass: $1.16 Pay By Plate: $3.16 |
Chesapeake | Veterans Bridge | E-ZPass | E-ZPass: $1.16 Tolls By Pate: $3.16 |
Fairfax County | 495 Express Lanes from the 393 Express Lanes to US 738 | E-ZPass | Dynamic pricing on toll road that changes based on congestion |
Norfolk | Interstate 64 Express Lanes from the Elizabeth River to Little Creek Road | E-ZPass | Dynamic pricing on toll road that changes based on congestion |
Norfolk | Midtown Tunnel | E-ZPass | E-ZPass: $1.79-$2.20 Registered Pay By Pate: $3.57-$3.98 Unregistered Pay By Plate: $5.35-$5.76 dependent on time of day |
Portsmouth | Downtown Tunnel | E-ZPass | EZ Tag: $1.79-$2.20 Registered Pay By Pate: $3.57-$3.98 Unregistered Pay By Plate: $5.35-$5.76 dependent on time of day |
South Norfolk | South Norfolk Jordan Bridge | E-ZPass | E-ZPass: $2.45 Pay By Plate: $2.80 |
Washington | |||
Bellevue, Lynnwood | I-405 Express Lanes from Lynnwood to Bellevue | Good To Go | Dynamic pricing on toll road that changes based on congestion |
Kent | SR 167 HOT Lanes | Good To Go | Dynamic pricing on toll road that changes based on congestion |
Seattle | SR 99 Tunnel | Good To Go | Good To Go Pass: $1.25-$4.30 Pay By Mail: $1.00-$4.25 dependent on day and time |
Seattle | SR 520 Bridge | Good To Go | Good To Go Pass: $1.25-$4.30 Pay By Plate: $1.50-$4.55 Short term account: $2.75-$5.80 Pay By Mail: $3.25-$6.30 dependent on time of day |
Final Thoughts
Everyone hates getting their car rental bill and seeing unexpected charges on there, however, with a bit of pre-planning, this can be avoided.
Cashless tolls are only going to become more common on U.S. roads, so make sure you check out the policy for your prospective car rental company before booking, purchase your own transponder, or map out your journey for alternative toll-free routes.
Can You Use Your Ez Pass With a Rental Car
Source: https://upgradedpoints.com/travel/car-rentals/car-rental-tolls-in-the-us/
0 Response to "Can You Use Your Ez Pass With a Rental Car"
Post a Comment